Monteck® (Meth)acrylate Monomers
Class | Description | Acronym | CAS # |
Basic Acrylates |
Acrylic Acid, Glacial | AA | 79-10-7 |
Methyl Acrylate | MA | 96-33-3 | |
Ethyl Acrylate | EA | 140-88-5 | |
Butyl Acrylate | BA | 141-32-2 | |
2-Ethylhexyl Acrylate | 2-EHA | 103-11-7 | |
Basic Methacrylates |
Methacrylic Acid, Glacial | MAA | 79-41-4 |
Methyl Methacrylate | MMA | 80-62-6 | |
n-Butyl Methacrylate | nBMA | 141-32-2 | |
Isobutyl Methacrylate | iBMA | 97-86-9 | |
Acrylamide Monomers |
Acrylamide | AM | 79-06-1 |
N-Methylol Acrylamide | NMA | 97-88-1 | |
Alkyl (Meth)acrylates |
Ethyl Methacrylate | EMA | 140-88-5 |
2-Ethylhexyl Methacrylate | 2-EHA | 97-63-2 | |
Cyclohexyl Methacrylate | IBOA | 5888-33-5 | |
Isobornyl Acrylate | IBOMA | 7534-94-3 | |
Isobornyl Methacrylate | CHMA | 101-43-9 | |
Hydroxy Esters |
Hydroxyethyl Acrylate | HEA | 818-61-1 |
Hydroxypropyl Acrylate | HPA | 25584-83-2 | |
Hydroxyethyl Methacrylate | HEMA | 868-77-9 | |
Hydroxypropyl Methacrylate | HPMA | 27813-02-1 | |
Amine Monomers |
Dimethylaminoethyl Acrylate | DMAEA | 2439-35-2 |
Dimethylaminoethyl Methacrylate | DADMAC | 7398-69-8 | |
Dimethylaminoethyl Methacrylate Methyl Chloride
Quat Methyl Chloride Quat Series |
DMC | 5039-78-1 | |
Diethylaminoethyl Methacrylate | TBAEMA | 3775-90-4 | |
tert-Butyl Methacrylate | TBMA | 585-07-9 | |
tert-Butylaminoethyl Methacrylate | DMAEMA | 2867-47-2 | |
Diallyldimethylammonium Chloride | DEAMEAM | 105-16-8 | |
Dimethylacrylamide | DMAA | 2680-03-7 | |
Dimethylaminopropyl Acrylamide | DMAPA | 3845-76-9 | |
Dimethylaminopropyl Methacrylamide | DMAPMA | 2867-47-2 | |
Crosslinkers | Allyl Methacrylate | AMA | 96-05-9 |
Ethylene Glycol Dimethylacrylate | EGDMA | 97-90-5 | |
Glycidyl Methacrylate | GMA | 106-91-2 | |
Cationic /Anionic Monomers |
Acrylamido-tert-Butyl Sulfonic Acid | ATBS | 5165-97-9 |
Methacrylamidopropyl Trimethyl Ammonium Chloride | MAPTAC | 51410-72-1 | |
Other Monomers |
N-Vinylpyrrolidone | NVP | 88-12-0 |
Acrylonitrile | ACN | 107-13-1 | |
Ethylidene Norbornene | ENB | 16219-75-3 |
Copyright © Teckrez Inc. 2018-2022
Website updates by EZY Marketing
Website updates by EZY Marketing